2014 Fleetwood Bounder 33C with King Bed,4 Sony LED TV'S, Blue Ray HTSS, Deluxe Awning/ Automatic, Leveling Jacks,Remote Mirrors HD W/ Camera's, Back Up Camera, Dual A/C'S, Solar Panel, Four Door Ref./W ice Maker, 5.5 KW Gen, DSS System, Washer/Dryer, Elect. Fireplace, Satellite Radio, Pwr. Front Shade, 6 Way Pwr.Driver Seat, Full Storage Cover & Lift, Leather Interior, Deluxe King Mattress pillow top , AM/FM/CD Stereo, 10 Gal. Auto. Water Heater, plus much more. Give me a call or email/text . Would like to sell our RV . PRICE REDUCED Call: 817 980 1312 . Garage stored . It is currently located in Milton WVa.
Price history
Original Price | | $147,467 | |
Listed Price | | $119,000 | (-28,467) |
Reduced | Jan 18/2017 | $113,500 | (-5,500) |
Reduced | Jan 29/2018 | $109,600 | (-3,900) |
Reduced | Jan 21/2019 | $104,800 | (-4,800) |
Reduced | Oct 9/2019 | $101,400 | (-3,400) |
Reduced | Apr 25/2020 | $99,900 | (-1,500) |
Reduced | Sep 22/2021 | $92,930 | (-6,970) |
Reduced | Nov 9/2021 | $91,680 | (-1,250) |
Reduced | Apr 30/2022 | $89,200 | (-2,480) |
Reduced | Jan 23/2023 | $87,000 | (-2,200) |
Reduced | Jul 23/2023 | $82,900 | (-4,100) |
Reduced | Oct 22/2023 | $81,190 | (-1,710) |
Reduced | Jan 21/2024 | $79,800 | (-1,390) |
Total Price Change: | | | -$67,667 |
Excluding price changes of less than $100.