Original Price | $97,000 | ||
Listed Price | $97,000 | ||
Reduced | Jul 20/2021 | $95,000 | (-2,000) |
Reduced | Aug 8/2021 | $94,000 | (-1,000) |
Reduced | Sep 9/2021 | $92,500 | (-1,500) |
Reduced | Sep 24/2021 | $92,000 | (-500) |
Reduced | Oct 1/2021 | $91,000 | (-1,000) |
Reduced | Nov 17/2021 | $90,000 | (-1,000) |
Reduced | Feb 11/2022 | $89,000 | (-1,000) |
Reduced | Mar 26/2022 | $88,000 | (-1,000) |
Reduced | Jul 4/2022 | $87,850 | (-100) |
Reduced | Oct 30/2022 | $87,550 | (-100) |
Reduced | Dec 30/2022 | $87,300 | (-100) |
Reduced | Jan 5/2023 | $87,200 | (-100) |
Reduced | Mar 31/2023 | $87,000 | (-100) |
Reduced | Nov 7/2023 | $86,800 | (-100) |
Reduced | Feb 7/2024 | $86,700 | (-100) |
Reduced | Mar 22/2024 | $86,600 | (-100) |
Reduced | Jun 22/2024 | $86,500 | (-100) |
Reduced | Sep 22/2024 | $86,000 | (-500) |
Total Price Change: | -$11,000 |
Excluding price changes of less than $100.