Original Price | $57,000 | ||
Listed Price | $57,000 | ||
Reduced | Nov 6/2017 | $55,000 | (-2,000) |
Reduced | Jan 11/2018 | $53,000 | (-2,000) |
Reduced | Jul 16/2018 | $52,000 | (-1,000) |
Reduced | Oct 15/2018 | $51,000 | (-1,000) |
Reduced | Feb 18/2019 | $50,000 | (-1,000) |
Reduced | May 20/2019 | $48,000 | (-2,000) |
Reduced | Nov 19/2019 | $47,000 | (-1,000) |
Reduced | Mar 4/2021 | $45,000 | (-2,000) |
Reduced | Sep 7/2021 | $44,000 | (-1,000) |
Reduced | Jun 6/2022 | $43,000 | (-1,000) |
Reduced | Mar 12/2023 | $40,000 | (-3,000) |
Reduced | Jun 10/2024 | $37,000 | (-3,000) |
Total Price Change: | -$20,000 |
Excluding price changes of less than $100.