Original Price | $77,000 | ||
Listed Price | $77,000 | ||
Reduced | Oct 8/2022 | $75,000 | (-2,000) |
Reduced | Nov 27/2022 | $70,000 | (-5,000) |
Reduced | Feb 22/2023 | $69,500 | (-500) |
Reduced | Jun 13/2023 | $66,500 | (-3,000) |
Reduced | Feb 2/2024 | $66,250 | (-250) |
Reduced | Mar 21/2024 | $65,500 | (-750) |
Reduced | Mar 24/2024 | $65,000 | (-500) |
Reduced | Mar 31/2024 | $64,500 | (-500) |
Reduced | Apr 27/2024 | $62,500 | (-2,000) |
Reduced | Jun 9/2024 | $61,000 | (-1,500) |
Reduced | Jun 13/2024 | $60,000 | (-1,000) |
Reduced | Jul 8/2024 | $59,900 | (-100) |
Reduced | Aug 19/2024 | $58,500 | (-1,400) |
Reduced | Dec 3/2024 | $57,500 | (-1,000) |
Total Price Change: | -$19,500 |
Excluding price changes of less than $100.