Original Price | $134,900 | ||
Listed Price | $134,900 | ||
Reduced | Aug 25/2023 | $129,900 | (-5,000) |
Reduced | Sep 3/2023 | $124,900 | (-5,000) |
Reduced | Sep 20/2023 | $122,900 | (-2,000) |
Reduced | Nov 3/2023 | $119,900 | (-3,000) |
Reduced | May 14/2024 | $115,900 | (-4,000) |
Reduced | Aug 14/2024 | $112,900 | (-3,000) |
Reduced | Oct 27/2024 | $109,900 | (-3,000) |
Reduced | Dec 4/2024 | $105,900 | (-4,000) |
Total Price Change: | -$29,000 |
Excluding price changes of less than $100.